Product Info
We offer high-quality stainless steel tube for various construction, manufacturing and fabrication applications that offer greater strength and high corrosion resistance. For an overview of product offerings view our
stainless steel products line card.
Tube Sizes & Weights
We offer many stainless steel tube sizes and weights to choose from. This chart includes the outside diameter (OD), inside diameter (ID) and weight per foot (LB/FT) options, and can assist in your selection and guide you to available, in-stock tube at Shaw Stainless & Alloy.
Scroll inside each chart to see every listed size. Wall, ID and OD in inches; weight in pounds per foot. Also available as a PDF chart.
Stainless steel tube sizes, 1/16" to 2-5/8" OD
| OD | OD (in.) | Wall (in.) | ID (in.) | Weight (lb/ft) |
| 1/16" | 0.063 | 0.010 | 0.043 | 0.0057 |
| 0.012 | 0.039 | 0.0065 |
| 0.016 | 0.031 | 0.0080 |
| 0.020 | 0.023 | 0.0092 |
| 0.028 | 0.007 | 0.0105 |
| 3/32" | 0.094 | 0.020 | 0.054 | 0.0158 |
| 0.028 | 0.038 | 0.0197 |
| 1/8" | 0.125 | 0.010 | 0.105 | 0.0123 |
| 0.012 | 0.101 | 0.0145 |
| 0.016 | 0.093 | 0.0186 |
| 0.020 | 0.085 | 0.0224 |
| 0.028 | 0.069 | 0.0290 |
| 0.035 | 0.055 | 0.0336 |
| 0.049 | 0.027 | 0.0398 |
| 5/32" | 0.156 | 0.016 | 0.125 | 0.0239 |
| 0.020 | 0.117 | 0.0290 |
| 0.028 | 0.101 | 0.0383 |
| 0.035 | 0.087 | 0.0452 |
| 0.049 | 0.059 | 0.0560 |
| 3/16" | 0.188 | 0.010 | 0.168 | 0.0190 |
| 0.016 | 0.156 | 0.0294 |
| 0.020 | 0.148 | 0.0359 |
| 0.028 | 0.132 | 0.0478 |
| 0.035 | 0.118 | 0.0572 |
| 0.049 | 0.090 | 0.0727 |
| 0.065 | 0.058 | 0.0854 |
| 1/4" | 0.250 | 0.010 | 0.230 | 0.0256 |
| 0.012 | 0.226 | 0.0305 |
| 0.016 | 0.218 | 0.0400 |
| 0.020 | 0.210 | 0.0491 |
| 0.028 | 0.194 | 0.0664 |
| 0.035 | 0.180 | 0.0804 |
| 0.049 | 0.152 | 0.1052 |
| 0.058 | 0.134 | 0.1189 |
| 0.065 | 0.120 | 0.1284 |
| 0.083 | 0.084 | 0.1480 |
| 0.095 | 0.060 | 0.1573 |
| 5/16" | 0.313 | 0.016 | 0.281 | 0.0508 |
| 0.020 | 0.273 | 0.0626 |
| 0.028 | 0.257 | 0.0852 |
| 0.035 | 0.243 | 0.1039 |
| 0.049 | 0.215 | 0.1382 |
| 0.065 | 0.183 | 0.1722 |
| 0.083 | 0.147 | 0.2039 |
| 0.095 | 0.123 | 0.2212 |
| 0.120 | 0.072 | 0.2470 |
| 3/8" | 0.375 | 0.010 | 0.355 | 0.0390 |
| 0.016 | 0.343 | 0.0613 |
| 0.020 | 0.335 | 0.0758 |
| 0.028 | 0.319 | 0.1038 |
| 0.035 | 0.305 | 0.1271 |
| 0.049 | 0.277 | 0.1706 |
| 0.058 | 0.259 | 0.1960 |
| 0.065 | 0.245 | 0.2152 |
| 0.083 | 0.209 | 0.2588 |
| 0.095 | 0.185 | 0.2841 |
| 0.120 | 0.135 | 0.3268 |
| 7/16" | 0.438 | 0.016 | 0.406 | 0.0719 |
| 0.020 | 0.398 | 0.0892 |
| 0.028 | 0.382 | 0.1226 |
| 0.035 | 0.368 | 0.1505 |
| 0.049 | 0.340 | 0.2036 |
| 0.065 | 0.308 | 0.2589 |
| 0.083 | 0.272 | 0.3147 |
| 0.095 | 0.248 | 0.3475 |
| 0.120 | 0.198 | 0.4069 |
| 1/2" | 0.500 | 0.016 | 0.468 | 0.0827 |
| 0.020 | 0.460 | 0.1025 |
| 0.028 | 0.444 | 0.1411 |
| 0.035 | 0.430 | 0.1738 |
| 0.049 | 0.402 | 0.2360 |
| 0.058 | 0.384 | 0.2738 |
| 0.065 | 0.370 | 0.3020 |
| 0.083 | 0.334 | 0.3696 |
| 0.095 | 0.310 | 0.4109 |
| 0.109 | 0.282 | 0.4552 |
| 0.120 | 0.260 | 0.4870 |
| 0.134 | 0.232 | 0.5238 |
| 0.156 | 0.188 | 0.5731 |
| 0.188 | 0.124 | 0.6264 |
| 9/16" | 0.563 | 0.028 | 0.507 | 0.1600 |
| 0.035 | 0.493 | 0.1974 |
| 0.049 | 0.465 | 0.2690 |
| 0.065 | 0.433 | 0.3457 |
| 0.083 | 0.396 | 0.4250 |
| 0.095 | 0.373 | 0.4743 |
| 0.120 | 0.323 | 0.5671 |
| 0.156 | 0.250 | 0.6840 |
| 0.188 | 0.187 | 0.7519 |
| 5/8" | 0.625 | 0.020 | 0.585 | 0.1292 |
| 0.028 | 0.569 | 0.1785 |
| 0.035 | 0.555 | 0.2205 |
| 0.049 | 0.527 | 0.3014 |
| 0.058 | 0.509 | 0.3512 |
| 0.065 | 0.495 | 0.3888 |
| 0.083 | 0.459 | 0.4805 |
| 0.095 | 0.435 | 0.5377 |
| 0.109 | 0.407 | 0.6060 |
| 0.120 | 0.385 | 0.6472 |
| 0.134 | 0.357 | 0.7027 |
| 0.156 | 0.313 | 0.7814 |
| 0.188 | 0.249 | 0.8774 |
| 11/16" | 0.688 | 0.035 | 0.618 | 0.2441 |
| 0.049 | 0.590 | 0.3344 |
| 0.065 | 0.558 | 0.4325 |
| 0.120 | 0.448 | 0.7273 |
| 3/4" | 0.750 | 0.020 | 0.710 | 0.1559 |
| 0.028 | 0.694 | 0.2159 |
| 0.035 | 0.680 | 0.2673 |
| 0.049 | 0.652 | 0.3668 |
| 0.058 | 0.634 | 0.4280 |
| 0.065 | 0.620 | 0.4755 |
| 0.083 | 0.584 | 0.5913 |
| 0.095 | 0.560 | 0.6646 |
| 0.109 | 0.532 | 0.7462 |
| 0.120 | 0.510 | 0.8074 |
| 0.134 | 0.482 | 0.8816 |
| 0.156 | 0.438 | 0.9897 |
| 0.188 | 0.374 | 1.128 |
| 0.250 | 0.250 | 1.335 |
| 13/16" | 0.813 | 0.035 | 0.743 | 0.2908 |
| 0.049 | 0.715 | 0.3996 |
| 0.065 | 0.683 | 0.5189 |
| 7/8" | 0.875 | 0.028 | 0.819 | 0.2533 |
| 0.035 | 0.805 | 0.3140 |
| 0.049 | 0.777 | 0.4323 |
| 0.065 | 0.745 | 0.5623 |
| 0.083 | 0.709 | 0.7021 |
| 0.095 | 0.685 | 0.7914 |
| 0.120 | 0.635 | 0.9676 |
| 0.156 | 0.563 | 1.198 |
| 0.188 | 0.499 | 1.379 |
| 0.250 | 0.375 | 1.669 |
| 1" | 1.000 | 0.020 | 0.960 | 0.2093 |
| 0.028 | 0.944 | 0.2907 |
| 0.035 | 0.930 | 0.3607 |
| 0.049 | 0.902 | 0.4977 |
| 0.058 | 0.884 | 0.5841 |
| 0.065 | 0.870 | 0.6491 |
| 0.083 | 0.834 | 0.8129 |
| 0.095 | 0.810 | 0.9182 |
| 0.109 | 0.782 | 1.037 |
| 0.120 | 0.760 | 1.128 |
| 0.134 | 0.732 | 1.239 |
| 0.156 | 0.688 | 1.406 |
| 0.188 | 0.624 | 1.630 |
| 0.250 | 0.500 | 2.003 |
| 0.313 | 0.374 | 2.296 |
| 1-1/16" | 1.063 | 0.035 | 0.993 | 0.3841 |
| 0.065 | 0.933 | 0.6925 |
| 1-1/8" | 1.125 | 0.020 | 1.085 | 0.2360 |
| 0.035 | 1.055 | 0.4074 |
| 0.049 | 1.027 | 0.5631 |
| 0.065 | 0.995 | 0.7359 |
| 0.083 | 0.959 | 0.9237 |
| 0.095 | 0.935 | 1.045 |
| 0.120 | 0.885 | 1.288 |
| 0.188 | 0.749 | 1.881 |
| 0.250 | 0.625 | 2.336 |
| 1-3/16" | 1.188 | 0.035 | 1.118 | 0.4310 |
| 0.065 | 1.058 | 0.7792 |
| 1-1/4" | 1.250 | 0.028 | 1.194 | 0.3654 |
| 0.035 | 1.180 | 0.4542 |
| 0.049 | 1.152 | 0.6285 |
| 0.065 | 1.120 | 0.8226 |
| 0.083 | 1.084 | 1.034 |
| 0.095 | 1.060 | 1.172 |
| 0.109 | 1.032 | 1.328 |
| 0.120 | 1.010 | 1.448 |
| 0.134 | 0.982 | 1.597 |
| 0.156 | 0.938 | 1.823 |
| 0.188 | 0.874 | 2.132 |
| 0.250 | 0.750 | 2.670 |
| 0.313 | 0.624 | 3.132 |
| 0.375 | 0.500 | 3.504 |
| 1-5/16" | 1.313 | 0.065 | 1.183 | 0.8660 |
| 1-3/8" | 1.375 | 0.035 | 1.305 | 0.5009 |
| 0.049 | 1.277 | 0.6939 |
| 0.065 | 1.245 | 0.9094 |
| 0.083 | 1.209 | 1.145 |
| 0.095 | 1.185 | 1.299 |
| 0.120 | 1.135 | 1.608 |
| 0.188 | 0.999 | 2.383 |
| 0.250 | 0.875 | 3.004 |
| 0.313 | 0.749 | 3.550 |
| 0.375 | 0.625 | 4.005 |
| 1-1/2" | 1.500 | 0.035 | 1.430 | 0.5476 |
| 0.049 | 1.402 | 0.7593 |
| 0.065 | 1.370 | 0.9962 |
| 0.083 | 1.334 | 1.256 |
| 0.095 | 1.310 | 1.426 |
| 0.109 | 1.282 | 1.619 |
| 0.120 | 1.260 | 1.769 |
| 0.134 | 1.232 | 1.955 |
| 0.156 | 1.188 | 2.239 |
| 0.188 | 1.124 | 2.634 |
| 0.250 | 1.000 | 3.338 |
| 0.313 | 0.874 | 3.968 |
| 0.375 | 0.750 | 4.506 |
| 0.437 | 0.626 | 4.971 |
| 0.500 | 0.500 | 5.340 |
| 1-5/8" | 1.625 | 0.035 | 1.555 | 0.5943 |
| 0.049 | 1.527 | 0.8248 |
| 0.065 | 1.495 | 1.083 |
| 0.083 | 1.459 | 1.367 |
| 0.095 | 1.435 | 1.552 |
| 0.120 | 1.385 | 1.929 |
| 0.188 | 1.249 | 2.885 |
| 0.250 | 1.125 | 3.671 |
| 0.313 | 0.999 | 4.386 |
| 0.375 | 0.875 | 5.006 |
| 1-3/4" | 1.750 | 0.035 | 1.680 | 0.6411 |
| 0.049 | 1.652 | 0.8902 |
| 0.065 | 1.620 | 1.170 |
| 0.083 | 1.584 | 1.478 |
| 0.095 | 1.560 | 1.679 |
| 0.109 | 1.532 | 1.910 |
| 0.120 | 1.510 | 2.089 |
| 0.188 | 1.374 | 3.136 |
| 0.250 | 1.250 | 4.005 |
| 0.313 | 1.124 | 4.804 |
| 0.375 | 1.000 | 5.507 |
| 0.500 | 0.750 | 6.675 |
| 1-7/8" | 1.875 | 0.035 | 1.805 | 0.6878 |
| 0.049 | 1.777 | 0.9556 |
| 0.065 | 1.745 | 1.257 |
| 0.095 | 1.685 | 1.806 |
| 0.120 | 1.635 | 2.249 |
| 0.188 | 1.499 | 3.387 |
| 0.250 | 1.375 | 4.339 |
| 0.375 | 1.125 | 6.007 |
| 2" | 2.000 | 0.035 | 1.930 | 0.7345 |
| 0.049 | 1.902 | 1.021 |
| 0.065 | 1.870 | 1.343 |
| 0.083 | 1.834 | 1.699 |
| 0.095 | 1.810 | 1.933 |
| 0.109 | 1.782 | 2.201 |
| 0.120 | 1.760 | 2.409 |
| 0.134 | 1.732 | 2.670 |
| 0.156 | 1.688 | 3.072 |
| 0.188 | 1.624 | 3.638 |
| 0.250 | 1.500 | 4.673 |
| 0.313 | 1.374 | 5.639 |
| 0.375 | 1.250 | 6.508 |
| 0.500 | 1.000 | 8.010 |
| 0.625 | 0.750 | 9.178 |
| 2-1/8" | 2.125 | 0.035 | 2.055 | 0.7812 |
| 0.049 | 2.027 | 1.086 |
| 0.065 | 1.995 | 1.430 |
| 0.095 | 1.935 | 2.060 |
| 0.120 | 1.885 | 2.570 |
| 0.188 | 1.749 | 3.889 |
| 0.250 | 1.625 | 5.006 |
| 0.375 | 1.375 | 7.009 |
| 0.500 | 1.125 | 8.678 |
| 2-1/4" | 2.250 | 0.035 | 2.180 | 0.8280 |
| 0.049 | 2.152 | 1.152 |
| 0.065 | 2.120 | 1.517 |
| 0.083 | 2.084 | 1.921 |
| 0.095 | 2.060 | 2.207 |
| 0.120 | 2.010 | 2.730 |
| 0.188 | 1.874 | 4.144 |
| 0.250 | 1.750 | 5.345 |
| 0.313 | 1.624 | 6.472 |
| 0.375 | 1.500 | 7.509 |
| 0.500 | 1.250 | 9.345 |
| 0.625 | 1.000 | 10.850 |
| 2-3/8" | 2.375 | 0.049 | 2.277 | 1.217 |
| 0.065 | 2.245 | 1.604 |
| 0.083 | 2.209 | 2.032 |
| 0.120 | 2.135 | 2.890 |
| 0.188 | 1.999 | 4.391 |
| 0.250 | 1.875 | 5.674 |
| 0.375 | 1.625 | 8.010 |
| 0.500 | 1.375 | 10.010 |
| 2-1/2" | 2.500 | 0.035 | 2.430 | 0.9214 |
| 0.049 | 2.402 | 1.283 |
| 0.065 | 2.370 | 1.690 |
| 0.083 | 2.334 | 2.143 |
| 0.095 | 2.310 | 2.440 |
| 0.120 | 2.260 | 3.050 |
| 0.188 | 2.124 | 4.642 |
| 0.250 | 2.000 | 6.008 |
| 0.313 | 1.874 | 7.311 |
| 0.375 | 1.750 | 8.511 |
| 0.500 | 1.500 | 10.680 |
| 0.625 | 1.250 | 12.520 |
| 0.750 | 1.000 | 14.010 |
| 2-5/8" | 2.625 | 0.065 | 2.495 | 1.777 |
| 0.120 | 2.385 | 3.210 |
| 0.188 | 2.249 | 4.893 |
| 0.250 | 2.125 | 6.341 |
| 0.313 | 2.000 | 7.729 |
| 0.375 | 1.875 | 9.001 |
| 0.500 | 1.625 | 11.348 |
Stainless steel tube sizes, 2-3/4" to 16" OD
| OD | OD (in.) | Wall (in.) | ID (in.) | Weight (lb/ft) |
| 2-3/4" | 2.750 | 0.049 | 2.652 | 1.414 |
| 0.065 | 2.620 | 1.864 |
| 0.083 | 2.584 | 2.364 |
| 0.120 | 2.510 | 3.371 |
| 0.188 | 2.374 | 5.144 |
| 0.250 | 2.250 | 6.675 |
| 0.375 | 2.000 | 9.512 |
| 0.500 | 1.750 | 12.020 |
| 0.625 | 1.500 | 14.180 |
| 0.750 | 1.250 | 16.020 |
| 2-7/8" | 2.875 | 0.065 | 2.745 | 1.951 |
| 0.120 | 2.635 | 3.531 |
| 0.188 | 2.499 | 5.400 |
| 0.250 | 2.375 | 7.009 |
| 0.375 | 2.125 | 10.010 |
| 3" | 3.000 | 0.049 | 2.902 | 1.544 |
| 0.065 | 2.870 | 2.037 |
| 0.083 | 2.834 | 2.586 |
| 0.095 | 2.810 | 2.947 |
| 0.109 | 2.782 | 3.365 |
| 0.120 | 2.760 | 3.691 |
| 0.156 | 2.688 | 4.738 |
| 0.188 | 2.624 | 5.646 |
| 0.250 | 2.500 | 7.343 |
| 0.313 | 2.374 | 8.982 |
| 0.375 | 2.250 | 10.510 |
| 0.500 | 2.000 | 13.350 |
| 0.625 | 1.750 | 15.850 |
| 0.750 | 1.500 | 18.020 |
| 1.000 | 1.000 | 21.360 |
| 3-1/8" | 3.125 | 0.065 | 2.995 | 2.124 |
| 0.120 | 2.885 | 3.851 |
| 0.188 | 2.749 | 5.897 |
| 0.250 | 2.625 | 7.676 |
| 0.375 | 2.375 | 11.010 |
| 0.500 | 2.125 | 14.020 |
| 3-1/4" | 3.250 | 0.049 | 3.152 | 1.677 |
| 0.065 | 3.120 | 2.211 |
| 0.083 | 3.084 | 2.834 |
| 0.109 | 3.032 | 3.657 |
| 0.120 | 3.010 | 4.011 |
| 0.188 | 2.874 | 6.148 |
| 0.250 | 2.750 | 8.018 |
| 0.375 | 2.500 | 11.510 |
| 0.500 | 2.250 | 14.690 |
| 0.625 | 2.000 | 17.520 |
| 0.750 | 1.750 | 20.030 |
| 3-3/8" | 3.375 | 0.065 | 3.245 | 2.298 |
| 0.250 | 2.875 | 8.344 |
| 3-1/2" | 3.500 | 0.065 | 3.370 | 2.385 |
| 0.083 | 3.334 | 3.029 |
| 0.120 | 3.260 | 4.332 |
| 0.188 | 3.124 | 6.650 |
| 0.250 | 3.000 | 8.678 |
| 0.375 | 2.750 | 12.520 |
| 0.500 | 2.500 | 16.020 |
| 0.625 | 2.250 | 19.190 |
| 0.750 | 2.000 | 22.030 |
| 1.000 | 1.500 | 26.700 |
| 3-5/8" | 3.625 | 0.250 | 3.125 | 9.001 |
| 3-3/4" | 3.750 | 0.120 | 3.510 | 4.652 |
| 0.188 | 3.374 | 7.151 |
| 0.250 | 3.250 | 9.345 |
| 0.375 | 3.000 | 13.520 |
| 0.500 | 2.750 | 17.360 |
| 0.625 | 2.500 | 20.860 |
| 0.750 | 2.250 | 24.030 |
| 1.000 | 1.750 | 29.370 |
| 4" | 4.000 | 0.065 | 3.870 | 2.732 |
| 0.083 | 3.834 | 3.472 |
| 0.120 | 3.760 | 4.973 |
| 0.188 | 3.624 | 7.654 |
| 0.250 | 3.500 | 10.010 |
| 0.313 | 3.374 | 12.340 |
| 0.375 | 3.250 | 14.520 |
| 0.500 | 3.000 | 18.690 |
| 0.625 | 2.750 | 22.530 |
| 0.688 | 2.624 | 24.340 |
| 0.750 | 2.500 | 26.030 |
| 0.875 | 2.250 | 29.200 |
| 1.000 | 2.000 | 32.040 |
| 1.250 | 1.500 | 36.710 |
| 4-1/4" | 4.250 | 0.120 | 4.010 | 5.293 |
| 0.156 | 3.938 | 6.821 |
| 0.188 | 3.874 | 8.156 |
| 0.250 | 3.750 | 10.680 |
| 0.313 | 3.624 | 13.160 |
| 0.375 | 3.500 | 15.520 |
| 0.500 | 3.250 | 20.030 |
| 0.625 | 3.000 | 24.200 |
| 0.750 | 2.750 | 28.040 |
| 1.000 | 2.250 | 34.710 |
| 4-1/2" | 4.500 | 0.065 | 4.370 | 3.079 |
| 0.083 | 4.334 | 3.915 |
| 0.120 | 4.260 | 5.613 |
| 0.188 | 4.124 | 8.658 |
| 0.250 | 4.000 | 11.350 |
| 0.375 | 3.750 | 16.520 |
| 0.438 | 3.624 | 19.000 |
| 0.500 | 3.500 | 21.360 |
| 0.625 | 3.250 | 25.870 |
| 0.750 | 3.000 | 30.040 |
| 0.875 | 2.750 | 33.880 |
| 1.000 | 2.500 | 37.380 |
| 1.250 | 2.000 | 43.430 |
| 4-3/4" | 4.750 | 0.120 | 4.510 | 5.934 |
| 0.188 | 4.374 | 9.168 |
| 0.250 | 4.250 | 12.020 |
| 0.375 | 4.000 | 17.520 |
| 0.500 | 3.750 | 22.695 |
| 0.625 | 3.500 | 27.530 |
| 0.750 | 3.250 | 32.040 |
| 0.875 | 3.000 | 36.210 |
| 1.000 | 2.750 | 40.050 |
| 5" | 5.000 | 0.065 | 4.870 | 3.426 |
| 0.083 | 4.834 | 4.359 |
| 0.109 | 4.782 | 5.694 |
| 0.120 | 4.760 | 6.254 |
| 0.188 | 4.624 | 9.662 |
| 0.250 | 4.500 | 12.680 |
| 0.375 | 4.250 | 18.520 |
| 0.500 | 4.000 | 24.030 |
| 0.625 | 3.750 | 29.230 |
| 0.750 | 3.500 | 34.040 |
| 1.000 | 3.000 | 42.720 |
| 1.250 | 2.500 | 50.060 |
| 1.500 | 2.000 | 56.070 |
| 5-1/4" | 5.250 | 0.120 | 5.010 | 6.575 |
| 0.250 | 4.750 | 13.350 |
| 0.375 | 4.500 | 19.520 |
| 0.500 | 4.250 | 25.370 |
| 0.625 | 4.000 | 30.870 |
| 0.750 | 3.750 | 36.050 |
| 1.000 | 3.250 | 45.390 |
| 5-1/2" | 5.500 | 0.120 | 5.260 | 6.895 |
| 0.188 | 5.124 | 10.670 |
| 0.250 | 5.000 | 14.020 |
| 0.375 | 4.750 | 20.530 |
| 0.500 | 4.500 | 26.730 |
| 0.625 | 4.250 | 32.540 |
| 0.750 | 4.000 | 38.050 |
| 0.875 | 3.750 | 43.220 |
| 1.000 | 3.500 | 48.060 |
| 1.250 | 3.000 | 56.790 |
| 1.500 | 2.500 | 64.080 |
| 5-3/4" | 5.750 | 0.120 | 5.510 | 7.222 |
| 0.250 | 5.250 | 14.690 |
| 0.375 | 5.000 | 21.530 |
| 0.500 | 4.750 | 28.040 |
| 0.750 | 4.250 | 40.050 |
| 1.000 | 3.750 | 50.730 |
| 6" | 6.000 | 0.065 | 5.870 | 4.120 |
| 0.083 | 5.834 | 5.245 |
| 0.109 | 5.782 | 6.858 |
| 0.120 | 5.760 | 7.536 |
| 0.134 | 5.732 | 8.403 |
| 0.188 | 5.624 | 11.670 |
| 0.250 | 5.500 | 15.350 |
| 0.375 | 5.250 | 22.530 |
| 0.500 | 5.000 | 29.370 |
| 0.625 | 4.750 | 35.880 |
| 0.750 | 4.500 | 42.050 |
| 0.875 | 4.250 | 47.890 |
| 1.000 | 4.000 | 53.400 |
| 1.250 | 3.500 | 63.410 |
| 1.500 | 3.000 | 72.090 |
| 2.000 | 2.000 | 85.444 |
| 6-1/4" | 6.250 | 0.120 | 6.010 | 7.856 |
| 0.250 | 5.750 | 16.020 |
| 0.375 | 5.500 | 23.530 |
| 0.500 | 5.250 | 30.710 |
| 0.750 | 4.750 | 44.060 |
| 1.000 | 4.250 | 56.070 |
| 6-1/2" | 6.500 | 0.120 | 6.260 | 8.176 |
| 0.188 | 6.124 | 12.673 |
| 0.250 | 6.000 | 16.690 |
| 0.375 | 5.750 | 24.530 |
| 0.500 | 5.500 | 32.040 |
| 0.625 | 5.250 | 39.220 |
| 0.750 | 5.000 | 46.060 |
| 1.000 | 4.500 | 58.740 |
| 1.250 | 4.000 | 70.150 |
| 1.500 | 3.500 | 80.100 |
| 6-3/4" | 6.750 | 0.250 | 6.250 | 17.360 |
| 0.375 | 6.000 | 25.530 |
| 0.500 | 5.750 | 33.380 |
| 0.750 | 5.250 | 48.060 |
| 1.000 | 4.750 | 61.410 |
| 7" | 7.000 | 0.188 | 6.624 | 13.680 |
| 0.250 | 6.500 | 18.020 |
| 0.375 | 6.250 | 26.530 |
| 0.500 | 6.000 | 34.710 |
| 0.625 | 5.750 | 42.550 |
| 0.750 | 5.500 | 50.060 |
| 1.000 | 5.000 | 64.080 |
| 1.250 | 4.500 | 76.760 |
| 1.500 | 4.000 | 88.110 |
| 2.000 | 3.000 | 106.800 |
| 7-1/4" | 7.250 | 0.250 | 6.750 | 18.690 |
| 0.375 | 6.500 | 27.560 |
| 0.500 | 6.250 | 36.050 |
| 1.000 | 5.250 | 66.750 |
| 7-1/2" | 7.500 | 0.120 | 7.260 | 9.471 |
| 0.250 | 7.000 | 19.360 |
| 0.375 | 6.750 | 28.540 |
| 0.500 | 6.500 | 37.380 |
| 0.625 | 6.250 | 45.890 |
| 0.750 | 6.000 | 54.070 |
| 1.000 | 5.500 | 69.420 |
| 1.500 | 4.500 | 96.210 |
| 7-3/4" | 7.750 | 0.250 | 7.250 | 20.030 |
| 0.375 | 7.000 | 29.560 |
| 0.500 | 6.750 | 38.720 |
| 0.750 | 6.250 | 56.070 |
| 8" | 8.000 | 0.065 | 7.870 | 5.508 |
| 0.083 | 7.834 | 7.018 |
| 0.109 | 7.782 | 9.186 |
| 0.120 | 7.760 | 10.100 |
| 0.188 | 7.624 | 15.690 |
| 0.250 | 7.500 | 20.690 |
| 0.375 | 7.250 | 30.540 |
| 0.500 | 7.000 | 40.050 |
| 0.625 | 6.750 | 49.230 |
| 0.750 | 6.500 | 58.070 |
| 1.000 | 6.000 | 74.760 |
| 1.500 | 5.000 | 104.130 |
| 2.000 | 4.000 | 128.160 |
| 8-1/4" | 8.250 | 0.250 | 7.750 | 21.360 |
| 0.375 | 7.500 | 31.540 |
| 0.500 | 7.250 | 41.390 |
| 0.750 | 6.750 | 60.080 |
| 1.000 | 6.250 | 77.430 |
| 8-1/2" | 8.500 | 0.250 | 8.000 | 22.030 |
| 0.375 | 7.750 | 32.570 |
| 0.500 | 7.500 | 42.720 |
| 0.750 | 7.000 | 62.080 |
| 1.000 | 6.500 | 80.100 |
| 1.500 | 5.500 | 112.250 |
| 8-3/4" | 8.750 | 0.250 | 8.250 | 22.700 |
| 0.500 | 7.750 | 44.060 |
| 9" | 9.000 | 0.120 | 8.760 | 11.400 |
| 0.250 | 8.500 | 23.360 |
| 0.375 | 8.250 | 34.540 |
| 0.500 | 8.000 | 45.390 |
| 0.750 | 7.500 | 66.080 |
| 1.000 | 7.000 | 85.440 |
| 1.500 | 6.000 | 120.150 |
| 2.000 | 5.000 | 149.520 |
| 9-1/4" | 9.250 | 0.500 | 8.250 | 47.162 |
| 9-1/2" | 9.500 | 0.250 | 9.000 | 24.700 |
| 0.375 | 8.750 | 36.580 |
| 0.500 | 8.500 | 48.060 |
| 0.750 | 8.000 | 70.090 |
| 1.000 | 7.500 | 90.780 |
| 1.500 | 6.500 | 128.160 |
| 10" | 10.000 | 0.120 | 9.760 | 12.670 |
| 0.134 | 9.732 | 14.120 |
| 0.188 | 9.624 | 19.700 |
| 0.250 | 9.500 | 26.030 |
| 0.375 | 9.250 | 38.550 |
| 0.500 | 9.000 | 50.730 |
| 0.750 | 8.500 | 74.090 |
| 1.000 | 8.000 | 96.120 |
| 1.500 | 7.000 | 136.200 |
| 2.000 | 6.000 | 170.880 |
| 10-1/2" | 10.500 | 0.250 | 10.000 | 27.360 |
| 0.500 | 9.500 | 53.400 |
| 1.000 | 8.500 | 101.460 |
| 11" | 11.000 | 0.250 | 10.500 | 28.700 |
| 0.500 | 10.000 | 56.070 |
| 0.750 | 9.500 | 82.190 |
| 1.000 | 9.000 | 106.800 |
| 12" | 12.000 | 0.120 | 11.760 | 15.230 |
| 0.134 | 11.732 | 16.980 |
| 0.188 | 11.624 | 23.720 |
| 0.250 | 11.500 | 31.370 |
| 0.375 | 11.250 | 46.560 |
| 0.500 | 11.000 | 61.410 |
| 0.750 | 10.500 | 90.110 |
| 1.000 | 10.000 | 117.480 |
| 13" | 13.000 | 0.500 | 12.000 | 66.750 |
| 1.000 | 11.000 | 128.160 |
| 14" | 14.000 | 0.250 | 13.500 | 36.710 |
| 0.500 | 13.000 | 72.090 |
| 0.750 | 12.500 | 106.100 |
| 1.000 | 12.000 | 138.970 |
| 15" | 15.000 | 0.500 | 14.000 | 77.430 |
| 1.000 | 13.000 | 149.520 |
| 16" | 16.000 | 0.500 | 15.000 | 82.770 |
| 1.000 | 14.000 | 160.200 |
Standard Specifications
We supply a wide range of stainless steel tube sizes conforming to various product specifications, including ASTM A249 / ASTM A269 / ASTM A554 for welded tube, in addition to ASTM A213 / ASTM A269 / ASTM A511 for seamless tube. View the
standard specifications chart.
Stainless Steel Grades
Unsure about what grade of stainless steel tubing is needed or available for your next fabrication or construction project? Learn about Shaw's inventory, the functionality and application of
various grades of stainless steel. We carry
304 stainless steel tubing and
316 stainless steel tubing in seamless and welded construction, as well as
sanitary stainless steel tubing in 304L and 316L for food, beverage, dairy, and pharmaceutical applications.
Reference Catalog
We designed the Shaw Stainless & Alloy
Reference Catalog as a source for you to identify the different products and services we offer at Shaw Stainless. This catalog will identify stainless steel tubing and other stainless steel products included with specification charts and general dimensional data to help you identify available tubing products in our inventory.
Theoretical Bursting Pressures
Here is a chart to review
theoretical bursting pressures for various stainless steel tube.
Additional Info
Stainless steel tube is commonly used in a variety of industries for various structural and performance applications having more exact tolerances than stainless steel pipe. Stainless steel tube is measured by its actual outside diameter (OD), which corresponds to a specified wall thickness. Stainless steel tube products are generally more costly because of the tighter tolerances.
ASTM standard specifications include:
- A213 seamless stainless steel tube
- A269 welded stainless steel tube
- A511 seamless mechanical stainless steel tube
- A554 ornamental stainless steel tube with annealed, pickled and bright annealed options
- We also offer custom Stainless steel tube cutting and stainless tube polishing services to your specifications
Stainless Steel Tube Industries:
- Aerospace
- Automotive
- Chemical Processing
- Fertilizer
- Food Processing
- Manufacturing
- Marine
- Medical
- Oil & Gas
- Petrochemical
- Pharmaceuticals
- Power Generation
- Specialty
- Other Industries
Frequently Asked Questions
What sizes of stainless steel tube does Shaw carry?
