Stainless Steel Pipe Bursting Pressure
Theoretical bursting pressure (psi) for stainless steel pipe in schedules 5S, 10S, 40S and 80S, by nominal pipe size (NPS) from 1/8" through 30", with the outside diameter (OD) and wall thickness for each.
Pipe bursting pressure chart
| NPS | OD (in.) | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wall (in.) | Pressure (psi) | Wall (in.) | Pressure (psi) | Wall (in.) | Pressure (psi) | Wall (in.) | Pressure (psi) | ||
| 1/8" | 0.405 | – | – | 0.049 | 18,150 | 0.068 | 25,175 | 0.095 | 35,175 |
| 1/4" | 0.540 | – | – | 0.065 | 18,050 | 0.088 | 24,450 | 0.119 | 33,050 |
| 3/8" | 0.675 | – | – | 0.065 | 14,450 | 0.091 | 20,225 | 0.126 | 28,000 |
| 1/2" | 0.840 | 0.065 | 11,600 | 0.083 | 14,825 | 0.109 | 19,475 | 0.147 | 26,250 |
| 3/4" | 1.050 | 0.065 | 9,275 | 0.083 | 11,850 | 0.113 | 16,150 | 0.154 | 22,000 |
| 1" | 1.315 | 0.065 | 7,425 | 0.109 | 12,450 | 0.133 | 15,175 | 0.179 | 20,425 |
| 1-1/4" | 1.660 | 0.065 | 5,875 | 0.109 | 9,850 | 0.140 | 12,650 | 0.191 | 17,250 |
| 1-1/2" | 1.900 | 0.065 | 5,125 | 0.109 | 8,600 | 0.145 | 11,450 | 0.200 | 15,800 |
| 2" | 2.375 | 0.065 | 4,100 | 0.109 | 6,875 | 0.154 | 9,750 | 0.218 | 13,775 |
| 2-1/2" | 2.875 | 0.083 | 4,325 | 0.120 | 6,250 | 0.203 | 10,600 | 0.276 | 14,400 |
| 3" | 3.500 | 0.083 | 3,550 | 0.120 | 5,150 | 0.216 | 9,250 | – | – |
| 3-1/2" | 4.000 | 0.083 | 3,100 | 0.120 | 4,500 | 0.226 | 8,475 | – | – |
| 4" | 4.500 | 0.083 | 2,750 | 0.120 | 4,000 | 0.237 | 7,900 | – | – |
| 5" | 5.563 | 0.109 | 2,950 | 0.134 | 3,625 | 0.258 | 6,950 | – | – |
| 6" | 6.625 | 0.109 | 2,475 | 0.134 | 3,050 | 0.280 | 6,350 | – | – |
| 8" | 8.625 | 0.109 | 1,900 | 0.148 | 2,575 | 0.322 | 5,600 | – | – |
| 10" | 10.75 | 0.134 | 1,875 | 0.165 | 2,300 | 0.365 | 5,100 | – | – |
| 12" | 12.75 | 0.156 | 1,825 | 0.180 | 2,125 | 0.375 | 4,400 | – | – |
| 14" | 14.00 | 0.156 | 1,675 | 0.188 | 2,025 | – | – | – | – |
| 16" | 16.00 | 0.165 | 1,550 | 0.188 | 1,775 | – | – | – | – |
| 18" | 18.00 | 0.165 | 1,375 | 0.188 | 1,575 | – | – | – | – |
| 20" | 20.00 | 0.188 | 1,400 | 0.218 | 1,625 | – | – | – | – |
| 24" | 24.00 | 0.218 | 1,375 | 0.250 | 1,550 | – | – | – | – |
| 30" | 30.00 | 0.250 | 1,250 | 0.312 | 1,550 | – | – | – | – |
All pressure ratings are approximate and for illustration purposes only. Values are not guaranteed or warranted.
Questions about pressure ratings for your application? Call 1-800-282-9694 or send us a message.
