Tube Sizes
|
|||||||||
| Stainless Steel Tubing Size Chart | |||||||||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 1/16" | 0.010 | 0.043 | 0.0057 | S | S | S | S | ||
| 0.012 | 0.039 | 0.0065 | S | S | - | - | |||
| 0.016 | 0.031 | 0.0080 | S | S | S | S | |||
| 0.020 | 0.023 | 0.0092 | S | S | S | S | |||
| 0.028 | 0.007 | 0.0105 | S | - | - | - | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 3/32" | 0.020 | 0.054 | 0.0158 | S | S | - | - | ||
| 0.028 | 0.038 | 0.0197 | S | S | - | - | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 1/8" | 0.010 | 0.105 | 0.0123 | S | S | S | S | ||
| 0.012 | 0.101 | 0.0145 | S | S | - | - | |||
| 0.016 | 0.093 | 0.0186 | S | S | S | S | |||
| 0.020 | 0.085 | 0.0224 | W/S | W/S | W/S | W/S | |||
| 0.028 | 0.069 | 0.0290 | W/S | W/S | W/S | W/S | |||
| 0.032 | 0.061 | 0.0318 | S | - | - | - | |||
| 0.035 | 0.055 | 0.0336 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.027 | 0.0398 | S | S | S | S | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 5/32" | 0.016 | 0.124 | 0.0239 | S | S | - | - | ||
| 0.020 | 0.116 | 0.0290 | S | S | - | - | |||
| 0.028 | 0.100 | 0.0383 | S | S | S | - | |||
| 0.035 | 0.086 | 0.0452 | S | S | - | - | |||
| 0.049 | 0.058 | 0.0560 | S | S | - | - | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 3/16" | 0.010 | 0.168 | 0.0190 | S | S | S | S | ||
| 0.016 | 0.156 | 0.0294 | S | S | S | S | |||
| 0.020 | 0.148 | 0.0359 | W/S | W/S | W/S | W/S | |||
| 0.028 | 0.132 | 0.0478 | W/S | W/S | W/S | W/S | |||
| 0.035 | 0.118 | 0.0572 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.090 | 0.0727 | W/S | W/S | S | S | |||
| 0.065 | 0.058 | 0.0854 | S | S | S | S | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 7/32" | 0.016 | 0.187 | 0.0347 | S | S | - | - | ||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 1/4" | 0.010 | 0.230 | 0.0256 | S | S | S | S | ||
| 0.012 | 0.226 | 0.0336 | S | - | - | - | |||
| 0.016 | 0.218 | 0.0400 | S | S | S | S | |||
| 0.020 | 0.210 | 0.0491 | W/S | W/S | W/S | W/S | |||
| 0.028 | 0.194 | 0.0664 | W/S | W/S | W/S | W/S | |||
| 0.032 | 0.186 | 0.0745 | W | - | - | - | |||
| 0.035 | 0.180 | 0.0804 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.152 | 0.1052 | W/S | W/S | W/S | W/S | |||
| 0.058 | 0.134 | 0.1189 | S | S | - | - | |||
| 0.065 | 0.120 | 0.1284 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.084 | 0.1480 | S | S | W/S | S | |||
| 0.095 | 0.060 | 0.1573 | S | S | S | S | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 5/16" | 0.016 | 0.563 | 0.0508 | S | S | - | - | ||
| 0.020 | 0.273 | 0.0626 | W/S | W/S | W/S | W/S | |||
| 0.028 | 0.257 | 0.0852 | W/S | W/S | W/S | W/S | |||
| 0.035 | 0.243 | 0.1039 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.215 | 0.1382 | W/S | W/S | W/S | W | |||
| 0.065 | 0.183 | 0.1722 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.147 | 0.2039 | S | S | S | S | |||
| 0.095 | 0.123 | 0.2212 | S | S | - | - | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 3/8" | 0.010 | 0.355 | 0.0390 | S | S | - | - | ||
| 0.016 | 0.343 | 0.0613 | S | S | S | S | |||
| 0.020 | 0.335 | 0.0758 | W/S | W/S | W/S | W/S | |||
| 0.028 | 0.319 | 0.1038 | W/S | W/S | W/S | W/S | |||
| 0.035 | 0.305 | 0.1271 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.277 | 0.1706 | W/S | W/S | W/S | W/S | |||
| 0.065 | 0.245 | 0.2152 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.209 | 0.2588 | S | S | S | S | |||
| 0.095 | 0.185 | 0.2841 | S | S | S | S | |||
| 0.120 | 0.135 | 0.3268 | S | S | S | S | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 7/16" | 0.020 | 0.398 | 0.0892 | S | S | - | - | ||
| 0.028 | 0.382 | 0.1225 | W | W | S | S | |||
| 0.035 | 0.368 | 0.1505 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.340 | 0.2036 | W/S | W/S | W/S | W/S | |||
| 0.065 | 0.308 | 0.2589 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.272 | 0.3147 | S | S | - | - | |||
| 0.095 | 0.248 | 0.3475 | S | S | S | S | |||
| 0.120 | 0.198 | 0.4069 | S | S | - | - | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 1/2" | 0.016 | 0.468 | 0.0827 | S | S | - | - | ||
| 0.020 | 0.460 | 0.1025 | W/S | W/S | W | W | |||
| 0.028 | 0.444 | 0.1411 | W/S | W/S | W/S | W/S | |||
| 0.035 | 0.430 | 0.1738 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.402 | 0.2360 | W/S | W/S | W/S | W/S | |||
| 0.058 | 0.384 | 0.2738 | S | S | - | - | |||
| 0.065 | 0.370 | 0.3020 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.334 | 0.3696 | W/S | W/S | W/S | W/S | |||
| 0.095 | 0.310 | 0.4109 | S | S | S | S | |||
| 0.109 | 0.282 | 0.4552 | S | S | - | - | |||
| 0.120 | 0.260 | 0.4870 | S | S | S | S | |||
| 0.134 | 0.232 | 0.5238 | S | S | - | - | |||
| 0.156 | 0.188 | 0.5731 | S | S | S | S | |||
| 0.188 | 0.124 | 0.6264 | SMT | SMT | SMT | SMT | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 9/16" | 0.028 | 0.507 | 0.1600 | S | S | W | W | ||
| 0.035 | 0.493 | 0.1974 | W/S | W/S | S | S | |||
| 0.049 | 0.465 | 0.2690 | W/S | W/S | W/S | W/S | |||
| 0.065 | 0.432 | 0.3457 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.397 | 0.4250 | S | S | - | - | |||
| 0.095 | 0.373 | 0.4743 | W/S | W/S | S | - | |||
| 0.120 | 0.323 | 0.5671 | W/S | W/S | S | - | |||
| 0.188 | 0.188 | 0.7519 | SMT | SMT | SMT | SMT | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 5/8" | 0.020 | 0.585 | 0.1292 | W/S | W/S | S | S | ||
| 0.020 | 0.585 | 0.1292 | W/S | W/S | S | S | |||
| 0.028 | 0.569 | 0.1785 | W/S | W/S | W/S | W/S | |||
| 0.035 | 0.555 | 0.2205 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.527 | 0.3014 | W/S | W/S | W/S | W/S | |||
| 0.058 | 0.509 | 0.3512 | W/S | W/S | - | - | |||
| 0.065 | 0.495 | 0.3888 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.459 | 0.4805 | W/S | W/S | W/S | W/S | |||
| 0.095 | 0.435 | 0.5377 | S | S | S | S | |||
| 0.120 | 0.385 | 0.6472 | S | S | S | S | |||
| 0.134 | 0.357 | 0.7027 | S | S | - | - | |||
| 0.156 | 0.313 | 0.7814 | S | S | S | S | |||
| 0.188 | 0.250 | 0.8774 | SMT | SMT | SMT | SMT | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 11/16" | 0.035 | 0.618 | 0.2441 | S | S | - | - | ||
| 0.049 | 0.590 | 0.3344 | W/S | W/S | W | - | |||
| 0.065 | 0.558 | 0.4325 | S | S | S | S | |||
| 0.120 | 0.448 | 0.7273 | S | S | - | - | |||
| OD | WALL | ID | WT/FT | T304 | T304/L | T316 | T316/L | ||
| 3/4" | 0.020 | 0.710 | 0.1559 | S | S | S | S | ||
| 0.028 | 0.694 | 0.2159 | W/S | W/S | w | - | |||
| 0.035 | 0.680 | 0.2673 | W/S | W/S | W/S | W/S | |||
| 0.049 | 0.652 | 0.3668 | W/S | W/S | W/S | W/S | |||
| 0.058 | 0.634 | 0.4280 | S | S | - | - | |||
| 0.065 | 0.620 | 0.4755 | W/S | W/S | W/S | W/S | |||
| 0.083 | 0.584 | 0.5913 | W/S | W/S | W/S | W/S | |||
| 0.095 | 0.560 | 0.6646 | W/S | W/S | W/S | W/S | |||
| 0.109 | 0.532 | 0.7462 | S | S | S | S | |||
| 0.120 | 0.510 | 0.8074 | S | S | S | S | |||
| 0.134 | 0.482 | 0.8816 | S | S | S | S | |||
| 0.156 | 0.438 | 0.9897 | S | S | S | S | |||
| 0.188 | 0.374 | 1.1280 | SMT | SMT | SMT | SMT | |||
