304 Corrosion Resistance Chart
304 Stainless Steel Corrosion Resistance Chart
|
Substance
|
Concentration
|
Temp °F
|
304
|
| Acetic Acid | All | 70° | Fully Resistant |
| Acetic Acid | to 50% | Boiling | Fairly Resistant |
| Acetone |
-
|
70° | Fully Resistant |
| Acetone |
-
|
Boiling | Fully Resistant |
| Acetyl Chloride |
-
|
Cold | Satisfactorily Resistant |
| H2SO4+10%CuSO4 |
-
|
Boiling | Fully Resistant |
| Alcohol Ethyl |
-
|
70° | Fully Resistant |
| Alcohol Ethyl |
-
|
Boiling | Fully Resistant |
| Alcohol Methyl |
-
|
70° | Fully Resistant |
| Alcohol Methyl |
-
|
Boiling | Fairly Resistant |
| Alum |
10%
|
70° | Fully Resistant |
| Alum |
10%
|
Boiling | Satisfactorily Resistant |
| Aluminum Chloride |
-
|
70° | Slightly Resistant |
| Aluminum Hydroxide | Sat. | 70° | Fully Resistant |
| Aluminum Sulfate | All | 70° | Fully Resistant |
| Aluminum Sulfate | All | Boiling | Satisfactorily Resistant |
| Ammonium Chloride | All | 70° | Fully Resistant |
| Ammonium Chloride | All | Boiling | Satisfactorily Resistant |
| Ammonium Hydroxide | All | 70° | Fully Resistant |
| Ammonium Hydroxide | - | Boiling | Fully Resistant |
| Ammonium Sulfate | 5% | 70° | Fully Resistant |
| Ammonium Sulfate | 5% | Boiling | Satisfactorily Resistant |
| Aniline | All | 70° | Fully Resistant |
| Barlum Chloride | All | 70° | Fully Resistant |
| Beer | - | - | Fully Resistant |
| Benzol | - | C and H | Fully Resistant |
| Borax | 5% | Hot | Fully Resistant |
| Bromine | Water | 70° | Not Resistant |
| Buttermilk | - | 70° | Fully Resistant |
| Butyric Acid | 5% | All | Fully Resistant |
| Calcium Chloride | All | 70° | Satisfactorily Resistant |
| Calcium Hydroxide | 20% | Boiling | Fully Resistant |
| Calcium Hypochlorite | 2% | 70° | Fairly Resistant |
| Calcium Sulfate | Sat. | 70° | Fully Resistant |
| Cane Juice | - | Hot | Fully Resistant |
| Carbolic Acid | All | C and H | Fully Resistant |
| Carbonated Water | - | - | Fully Resistant |
| Carbon Tetrachloride | C.P. | All | Fully Resistant |
| Chlorine Gas | Dry | 70° | Fully Resistant |
| Chlorine Gas | Moist | 70° | Slightly Resistant |
| Chromic Acid | 5% C.P. | 70° | Fully Resistant |
| Chromic Acid | 10% C.P. | 70° | Fairly Resistant |
| Cider | - | 70° | Fully Resistant |
| Citric Acid | All | 70° | Fully Resistant |
| Citric Acid | to 50% | Boiling | Slightly Resistant |
| Coca-Cola Syrup | - | 70° | Fully Resistant |
| Coffee | - | Boiling | Fully Resistant |
| Copper Chloride | 5% | 70° | Not Resistant |
| Copper Sulfate | All | C and H | Fully Resistant |
| Creosote | - | Hot | Fully Resistant |
| Epsom Salt | - | C and H | Fully Resistant |
| Ethyl Chloride | - | 70° | Fully Resistant |
| Ferric Sulfate | 5% | 70° | Fully Resistant |
| Ferrous Sulfate | 10% | 70° | Fully Resistant |
| Flourine | Gas | 70° | Not Resistant |
| Formaldehyde | 40% | 70° | Fully Resistant |
| Formic Acid | 10% | 70° | Satisfactorily Resistant |
| Formic Acid | 10% | Boiling | Fully Resistant |
| Fruit Juices | - | 70° | Fully Resistant |
| Glue | Dry | 70° | Fully Resistant |
| Glycerine | - | 70° | Fully Resistant |
| Hydrochloric Acid | All | 70° | Not Resistant |
| Hydrocyanic Acid | - | 70° | Fully Resistant |
| Hydrogen Peroxide | - | 70° | Fully Resistant |
| Hydrogen Peroxide | - | Boiling | Satisfactorily Resistant |
| Hydrogen Sulfide | Dry | 70° | Fully Resistant |
| Hydrogen Sulfide | Wet | 70° | Fairly Resistant |
| Ink | - | 70° | Satisfactorily Resistant |
| Iodine | - | 70° | Not Resistant |
| Iodoform | - | 70° | Fully Resistant |
| Kerosene | - | 70° | Fully Resistant |
| Ketchup | - | C and H | Fully Resistant |
| Lactic Acid | All | 70° | Fully Resistant |
| Lactic Acid | All | Boiling | Satisfactorily Resistant |
| Lard | - | 70° | Fully Resistant |
| Lead, Molten | - | 750° | Satisfactorily Resistant |
| Linseed Oil | - | C and H | Fully Resistant |
| Lysol | - | 70° | Fully Resistant |
| Magnesium Chloride | 5% | 70° | Fully Resistant |
| Magnesium Chloride | 5% | Hot | Fairly Resistant |
| Mercuric Chloride | Dilute | 70° | Not Resistant |
| Milk | - | C and H | Fully Resistant |
| Molasses | - | 70° | Fully Resistant |
| Mustard | - | 70° | Fully Resistant |
| Naphtha | - | 70° | Fully Resistant |
| Nitric Acid | All | 70° | Fully Resistant |
| Nitric Acid | 65% | Boiling | Satisfactorily Resistant |
| Oxallc Acid | 10% | 70° | Fully Resistant |
| Oxallc Acid | 10% | Boiling | Slightly Resistant |
| Phosphoric Acid | 10% | 70° | Fully Resistant |
| Phosphoric Acid | 10% | Boiling | Fully Resistant |
| Phosphoric Acid | 10% | Boiling | Satisfactorily Resistant |
| Photo Solutions-Developers | - | 70° | Fully Resistant |
| Hypo | - | 70° | Fully Resistant |
| Picric Acid | - | 70° | Fully Resistant |
| Potassium Chloride | 5% | 70° | Fully Resistant |
| Potassium Ferricyanide | 25% | 70° | Fully Resistant |
| Potassium Hydroxide | All | 70° | Fully Resistant |
| Potassium Permanganate | 10% | Boiling | Fully Resistant |
| Sea Water | - | 70° | Fully Resistant |
| Silver Chloride | - | - | Not Resistant |
| Silver Nitrate | 10% | C and H | Fully Resistant |
| Sodium Chloride | 5% | 150° | Fully Resistant |
| Sodium Hydroxide | 20% | Boiling | Fully Resistant |
| Sulfur | Moist | 70° | Fully Resistant |
| Sulfur Dioxide | Moist | 70° | Satisfactorily Resistant |
| Sulfur Dioxide | Dry | 575° | Fully Resistant |
| Sulfuric Acid | 10% | 70° | Fairly Resistant |
| Sulfuric Acid | 10% | Boiling | Not Resistant |
| Sulfurous Acid | Sat. | 70° | Fairly Resistant |
| Tannic Acid | - | C and H | Fully Resistant |
| Tartaric Acid | 10% | 70° | Fully Resistant |
| Tartaric Acid | 10% | Boiling | Fully Resistant |
| Tin, Molten | - | - | Fairly Resistant |
| Varnish | - | C and H | Fully Resistant |
| Vegetable Juices | - | - | Fully Resistant |
| Whiskey | - | - | Fully Resistant |
| Wood Pulp Liquors | - | - | - |
| Black Liquor Waste | - | Boiling | Fully Resistant |
| Sulfite | - | Boiling | Not Resistant |
| Zinc, Molten | - | - | Not Resistant |
| Zinc, Sulfate | All | C and H | Fully Resistant |
| This Data is for use as a guide only, as other factors beside the corrosive material influence corrosion. | |||


