Globe Valves

| Item # | Size | Type | Material | UOM | Online Price | ||
|---|---|---|---|---|---|---|---|
| GLV0.25TH150#316 | 1/4 | 316 Stainless Steel | EA | QUOTE | |||
| GLV0.375TH150#316 | 3/8 | 316 Stainless Steel | EA | QUOTE | |||
| GLV0.50TH150#316 | 1/2 | 316 Stainless Steel | EA | QUOTE | |||
| GLV0.75TH150#316 | 3/4 | 316 Stainless Steel | EA | QUOTE | |||
| GLV1.00TH150#316 | 1 | 316 Stainless Steel | EA | QUOTE | |||
| GLV1.25TH150#316 | 1 1/4 | 316 Stainless Steel | EA | QUOTE | |||
| GLV1.50TH150#316 | 1 1/2 | 316 Stainless Steel | EA | QUOTE | |||
| GLV2.00TH150#316 | 2 | 316 Stainless Steel | EA | QUOTE |

