Hex Bars

| Item # | Size | Type | Material | UOM | Online Price | ||
|---|---|---|---|---|---|---|---|
| HB.125-304 | 1/8 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.125-316 | 1/8 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.15625-304 | 5/32 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.15625-316 | 5/32 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.1875-304 | 3/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.1875-316 | 3/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.21875-304 | 7/32 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.21875-316 | 7/32 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.25-304 | 1/4 | Hex Bar | 304 Stainless Steel | FT |
$0.63
/FT
|
||
| HB.25-316 | 1/4 | Hex Bar | 316 Stainless Steel | FT |
$1.25
/FT
|
||
| HB.28125-304 | 9/32 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.28125-316 | 9/32 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.3125-304 | 5/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.3125-316 | 5/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.34375-304 | 11/32 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.34375-316 | 11/32 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.375-304 | 3/8 | Hex Bar | 304 Stainless Steel | FT |
$2.17
/FT
|
||
| HB.375-316 | 3/8 | Hex Bar | 316 Stainless Steel | FT |
$2.80
/FT
|
||
| HB.40625-304 | 13/32 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.40625-316 | 13/32 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.4375-304 | 7/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.4375-316 | 7/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.50-304 | 1/2 | Hex Bar | 304 Stainless Steel | FT |
$3.87
/FT
|
||
| HB.50-316 | 1/2 | Hex Bar | 316 Stainless Steel | FT |
$4.99
/FT
|
||
| HB.5625-304 | 9/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.5625-316 | 9/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.625-304 | 5/8 | Hex Bar | 304 Stainless Steel | FT |
$6.04
/FT
|
||
| HB.625-316 | 5/8 | Hex Bar | 316 Stainless Steel | FT |
$7.79
/FT
|
||
| HB.6875-304 | 11/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.6875-316 | 11/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.75-304 | 3/4 | Hex Bar | 304 Stainless Steel | FT |
$8.70
/FT
|
||
| HB.75-316 | 3/4 | Hex Bar | 316 Stainless Steel | FT |
$11.22
/FT
|
||
| HB.8125-304 | 13/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.8125-316 | 13/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB.875-304 | 7/8 | Hex Bar | 304 Stainless Steel | FT |
$11.84
/FT
|
||
| HB.875-316 | 7/8 | Hex Bar | 316 Stainless Steel | FT |
$15.28
/FT
|
||
| HB.9375-304 | 15/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB.9375-316 | 15/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.00-304 | 1 | Hex Bar | 304 Stainless Steel | FT |
$15.46
/FT
|
||
| HB1.00-316 | 1 | Hex Bar | 316 Stainless Steel | FT |
$19.95
/FT
|
||
| HB1.0625-304 | 1 1/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.0625-316 | 1 1/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.125-304 | 1 1/8 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.125-316 | 1 1/8 | Hex Bar | 316 Stainless Steel | FT |
$25.25
/FT
|
||
| HB1.1875-304 | 1 3/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.1875-316 | 1 3/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.25-304 | 1 1/4 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.25-316 | 1 1/4 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.3125-304 | 1 5/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.3125-316 | 1 5/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.375-304 | 1 3/8 | Hex Bar | 304 Stainless Steel | FT |
$29.23
/FT
|
||
| HB1.375-316 | 1 3/8 | Hex Bar | 316 Stainless Steel | FT |
$37.72
/FT
|
||
| HB1.4375-304 | 1 7/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.4375-316 | 1 7/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.50-304 | 1 1/2 | Hex Bar | 304 Stainless Steel | FT |
$34.79
/FT
|
||
| HB1.50-316 | 1 1/2 | Hex Bar | 316 Stainless Steel | FT |
$44.90
/FT
|
||
| HB1.625-304 | 1 5/8 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.625-316 | 1 5/8 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.6875-304 | 1 11/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.6875-316 | 1 11/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.75-304 | 1 3/4 | Hex Bar | 304 Stainless Steel | FT |
$47.35
/FT
|
||
| HB1.75-316 | 1 3/4 | Hex Bar | 316 Stainless Steel | FT |
$61.10
/FT
|
||
| HB1.8125-304 | 1 13/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.8125-316 | 1 13/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB1.875-304 | 1 7/8 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB1.875-316 | 1 7/8 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB2.00-304 | 2 | Hex Bar | 304 Stainless Steel | FT |
$61.85
/FT
|
||
| HB2.00-316 | 2 | Hex Bar | 316 Stainless Steel | FT |
$79.81
/FT
|
||
| HB2.125-304 | 2 1/8 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB2.125-316 | 2 1/8 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB2.1875-304 | 2 3/16 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB2.1875-316 | 2 3/16 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB2.25-304 | 2 1/4 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB2.25-316 | 2 1/4 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB2.375-304 | 2 3/8 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB2.375-316 | 2 3/8 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB2.50-304 | 2 1/2 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB2.50-316 | 2 1/2 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB2.625-304 | 2 5/8 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB2.625-316 | 2 5/8 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB2.75-304 | 2 3/4 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB2.75-316 | 2 3/4 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB3.00-304 | 3 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB3.00-316 | 3 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB3.50-304 | 3 1/2 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB3.50-316 | 3 1/2 | Hex Bar | 316 Stainless Steel | FT | QUOTE | ||
| HB4.00-304 | 4 | Hex Bar | 304 Stainless Steel | FT | QUOTE | ||
| HB4.00-316 | 4 | Hex Bar | 316 Stainless Steel | FT | QUOTE |

