Beams

| Item # | Size | Type | Material | UOM | Online Price | ||
|---|---|---|---|---|---|---|---|
| IB3.00X5.70-304 | 3 x 5.70 | I Beam | 304 Stainless Steel | FT | QUOTE | ||
| IB3.00X5.70-316 | 3 x 5.70 | I Beam | 316 Stainless Steel | FT | QUOTE | ||
| IB3.00X7.50-304 | 3 x 7.50 | I Beam | 304 Stainless Steel | FT | QUOTE | ||
| IB3.00X7.50-316 | 3 x 7.50 | I Beam | 316 Stainless Steel | FT | QUOTE | ||
| IB4.00X7.70-304 | 4 x 7.70 | I Beam | 304 Stainless Steel | FT | QUOTE | ||
| IB4.00X7.70-316 | 4 x 7.70 | I Beam | 316 Stainless Steel | FT | QUOTE | ||
| IB4.00X9.50-304 | 4 x 9.50 | I Beam | 304 Stainless Steel | FT | QUOTE | ||
| IB4.00X9.50-316 | 4 x 9.50 | I Beam | 316 Stainless Steel | FT | QUOTE | ||
| IB5.00X10.00-304 | 5 x 10.0 | I Beam | 304 Stainless Steel | FT | QUOTE | ||
| IB5.00X10.00-316 | 5 x 10.0 | I Beam | 316 Stainless Steel | FT | QUOTE | ||
| IB5.00X14.75-304 | 5 x 14.75 | I Beam | 304 Stainless Steel | FT | QUOTE | ||
| IB5.00X14.75-316 | 5 x 14.75 | I Beam | 316 Stainless Steel | FT | QUOTE | ||
| IB6.00X12.50-304 | 6 x 12.50 | I Beam | 304 Stainless Steel | FT | QUOTE | ||
| IB6.00X12.50-316 | 6 x 12.50 | I Beam | 316 Stainless Steel | FT | QUOTE |

