Cam & Groove - Part C
| Item # | Size | Type | Material | UOM | Description | Online Price | ||
|---|---|---|---|---|---|---|---|---|
| CG0.50PARTC316 | 1/2 | Cam & Groove | 316 Stainless Steel | EA | 1/2 Part C 316 Cam and Groove | QUOTE | ||
| CG0.75PARTC316 | 3/4 | Cam & Groove | 316 Stainless Steel | EA | 3/4 Part C Cam & Groove | QUOTE | ||
| CG1.00PARTC316 | 1 | Cam & Groove | 316 Stainless Steel | EA | 1 Part C 316 Cam and Groove | QUOTE | ||
| CG1.25PARTC316 | 1 1/4 | Cam & Groove | 316 Stainless Steel | EA | 1 1/4 Part C 316 Cam and Groove | QUOTE | ||
| CG1.50PARTC316 | 1 1/2 | Cam & Groove | 316 Stainless Steel | EA | 1 1/2 Part C 316 Cam and Groove | QUOTE | ||
| CG2.00PARTC316 | 2 | Cam & Groove | 316 Stainless Steel | EA | 2 Part C 316 Cam and Groove | QUOTE | ||
| CG2.50PARTC316 | 2 1/2 | Cam & Groove | 316 Stainless Steel | EA | 2 1/2 Part C 316 Cam and Groove | QUOTE | ||
| CG3.00PARTC316 | 3 | Cam & Groove | 316 Stainless Steel | EA | 3 Part C 316 Cam and Groove | QUOTE | ||
| CG4.00PARTC316 | 4 | Cam & Groove | 316 Stainless Steel | EA | 4 Part C 316 Cam and Groove | QUOTE | ||
| CG5.00PARTC316 | 5 | Cam & Groove | 316 Stainless Steel | EA | 5 Part C 316 Cam and Groove | QUOTE | ||
| CG6.00PARTC316 | 6 | Cam & Groove | 316 Stainless Steel | EA | 6 Part C 316 Cam and Groove | QUOTE |

